Standard insurance
Base rental rates are shown before optional protection upgrades selected during checkout.
Service Rates
Compare daily rental rates across our vehicle fleet and choose the option that best fits your journey and budget.
THB 1,200
lowest long-stay daily rate
7
vehicles compared
1-7
day totals shown
100%
EV-focused fleet
Filters
Vehicle Rate Comparison Table
| Vehicle | Category | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Book |
|---|---|---|---|---|---|---|---|---|---|
OMODA C5 EV430 km range | SUV5 seats · Automatic | THB 1,800 | THB 3,600 | THB 5,100 | THB 6,800 | THB 8,500 | THB 10,200 | THB 10,500 | Book Now |
BYD ATTO 2410 km range | Compact EV5 seats · Automatic | THB 2,200 | THB 4,400 | THB 6,000 | THB 8,000 | THB 10,000 | THB 12,000 | THB 11,200 | Book Now |
BYD ATTO 3480 km range | SUV5 seats · AutomaticMost Popular | THB 1,800 | THB 3,600 | THB 5,100 | THB 6,800 | THB 8,500 | THB 10,200 | THB 10,500 | Book Now |
BYD SEAL520 km range | Premium Sedan5 seats · AutomaticPremium | THB 2,500 | THB 5,000 | THB 6,900 | THB 9,200 | THB 11,500 | THB 13,800 | THB 14,000 | Book Now |
DEEPAL L07540 km range | Premium Sedan5 seats · AutomaticPremium | THB 2,800 | THB 5,600 | THB 7,500 | THB 10,000 | THB 12,500 | THB 15,000 | THB 14,000 | Book Now |
DENZA D9600 km range | Van7 seats · Automatic | THB 5,500 | THB 11,000 | THB 15,000 | THB 20,000 | THB 25,000 | THB 30,000 | THB 31,500 | Book Now |
ALPHARD AH300 km range | Van7 seats · Automatic | THB 5,500 | THB 11,000 | THB 14,400 | THB 19,200 | THB 24,000 | THB 28,800 | THB 30,800 | Book Now |
Pricing Information
These notes explain what customers commonly check before comparing totals.
Base rental rates are shown before optional protection upgrades selected during checkout.
Taxes and fees stay visible in the booking and payment summary before confirmation.
Return charge expectations are shown with vehicle and rental information before booking.
Refundable deposits may apply depending on vehicle, package, and payment method.
Add-ons such as an additional driver are calculated during checkout.
Pickup and airport handover options depend on selected location and availability.
FAQ
Standard coverage information is shown during checkout. Optional upgrades can be selected before payment.
Mileage policy is displayed before booking. Many GoEV rentals include generous or unlimited mileage.
Charging terms depend on the selected vehicle and package. The booking flow confirms return charge expectations.
Extensions depend on availability. Use booking management or support to review extension options.
Deposit depends on vehicle class, rental duration, and protection package. It is shown before final payment.
Ready to book?
Open a vehicle page for full details or go straight to browsing available cars.